RESULTS – 2009
Realized gains for the 12-month period ending December 31, 2009 were $29,240.60 and unrealized gains of $7,054.25, totaling $36,294.85 on invested capital of $17,370, representing 208.95%. Based on a detailed audit of the top 100 websites offering financial information on “penny stocks” with at least 150 full circle transaction postings, Jellybean Trader had the best performance by almost four to one.
The JELLYBEAN TRADER FUND (JBTF) represents all open positions based on the suggests as posted, all closing positions and gross results without calculating unrealized gains or losses. The JBTF portfolio commenced the new year with a value of $17,370, which includes a gross gain of $7,370 from the prior year. Initially, the JBTF portfolio was established on October 7, 2006 with $10,000 in total capital. 2. All suggestions and closeouts utilize the database from the Subjective Probability Model (SPM) matrix, which has been in continual use for over three years. The collective database consists of 109 proprietary standards that encompass a ’subjective probability’ as to what represents the true worth of targeted investments and the degree of risk associated with it. JELLYBEAN TRADER utilizes such measurements to isolate investment ideas for presentment and exclusive use by our membership. In most instances, the SPM rating cannot be applied because the totality of the information may not be available, but sufficient data existed to make a prudent judgment as to the merit of the selection. 3. Running total value of the portfolio calculated to the last closed out positions, excluding open positions with associated unrealized gains or losses. 4. Date when the stock was suggested. 5. Price of the suggested long or short position. Actual time stamp and price executed value can be reviewed from the primary trading notes and notices when the stock was suggested. 6. Date specific position closed out. 7. Price of specific position at closeout date. 8. Gross gain of specific closed out position. 9. Gross loss of specific closed out position. 10. All short transactions are designated with the mark *** next to the ticker symbol. 11. Effective November 23, 2009, 7:00 am EST, Jellybean Penny Options will be added to the JB STOCK FUND. All option (PUTS or CALLS) transactions will be based on 5 options, representing 500 shares of the underlying stock and valued less than $4.00. Therefore, most of the options are considered “out-of-the-money” and carry substantial risk of losing all the invested capital committed to the option. See: November 18, 2009 Home page for more information.
__________________________
| F | 1000 | 12/01/08 | 2.36 | 10/02/09 | 6.67 | 4310 | 4310 | |
| HUN | 1000 | 12/02/08 | 2.93 | 02/25/09 | 2.45 | 480 | 3830 | |
| BGP | 1000 | 12/12/08 | 0.43 | 01/13/09 | 0.67 | 240 | 3590 | |
| XSEL | 1000 | 02/06/09 | 0.56 | 05/12/09 | 0.91 | 350 | 3940 | |
| XIDE | 1000 | 03/19/09 | 2.84 | 04/06/09 | 4.24 | 1400 | 5340 | |
| XIDE | 1000 | 03/30/09 | 2.94 | 04/06/09 | 4.24 | 1300 | 6640 | |
| RAD | 1000 | 04/01/09 | 0.38 | 09/23/09 | 1.91 | 1530 | 8170 | |
| LEA | 1000 | 06/15/09 | 1.38 | 07/06/09 | 0.69 | 690 | 7480 | |
| DAN | 1000 | 07/10/09 | 1.43 | 10/02/09 | 6.3 | 4870 | 12350 | |
| BEE | 1000 | 08/27/09 | 1.34 | 09/02/09 | 1.09 | 250 | 12100 | |
| BEE | 1000 | 08/27/09 | 1.48 | 09/29/09 | 2.42 | 940 | 13040 | |
| CVM | 1000 | 08/27/09 | 0.59 | 10/06/09 | 1.33 | 740 | 13780 | |
| SIRI | 1000 | 08/27/09 | 0.68 | 10/02/09 | 0.6 | 80 | 13700 | |
| BEE | 1000 | 08/27/09 | 1.34 | 09/27/09 | 2.42 | 1080 | 14780 | |
| BEE | 1000 | 08/27/09 | 0.97 | 09/29/09 | 2.42 | 1450 | 16230 | |
| BEE | 1000 | 09/03/09 | 1.19 | 09/29/09 | 2.42 | 1230 | 17460 | |
| EXXI | 1000 | 09/03/09 | 0.77 | 09/08/09 | 1.27 | 500 | 17960 | |
| CHP | 1000 | 09/04/09 | 2.09 | 09/16/09 | 2.29 | 20 | 17980 | |
| YRCW | 1000 | 09/08/09 | 2.53 | 09/11/09 | 3.44 | 910 | 18890 | |
| NEOP | 1000 | 09/10/09 | 1.4 | 10/02/09 | 1.4 | even | ||
| GNBT | 1000 | 09/10/09 | 0.94 | 09/10/09 | 0.94 | even | ||
| PIR | 1000 | 09/14/09 | 2.59 | 09/16/09 | 2.98 | 390 | 19280 | |
| BHRT | 1000 | 09/17/09 | 1.88 | 10/02/09 | 1.8 | 80 | 19200 | |
| XRM | 1000 | 09/21/09 | 1.42 | 10/02/09 | 1.26 | 160 | 19040 | |
| LTON | 1000 | 09/21/09 | 2.11 | 10/02/09 | 2.07 | 40 | 19000 | |
| BSDM | 1000 | 09/22/09 | 1.88 | 09/22/09 | 4.29 | 2410 | 21410 | |
| AMFI | 1000 | 09/22/09 | 1.56 | 10/02/09 | 1.53 | 30 | 21380 | |
| GENE | 1000 | 09/22/09 | 1.81 | 10/02/09 | 1.45 | 360 | 21020 | |
| QTWW | 1000 | 09/22/09 | 1.36 | 10/02/09 | 1.35 | 10 | 21010 | |
| CPF | 1000 | 09/23/09 | 2.96 | 10/02/09 | 2.34 | 620 | 20390 | |
| DLYT | 1000 | 09/23/09 | 1.7 | 10/02/09 | 0.72 | 980 | 19410 | |
| VXGN | 1000 | 09/24/09 | 0.74 | 10/02/09 | 0.71 | 30 | 19380 | |
| CIT | 1000 | 09/29/09 | 1.87 | 09/29/09 | 2.1 | 230 | 19610 | |
| SQNM | 1000 | 09/29/09 | 3.27 | 09/29/09 | 3.88 | 610 | 20220 | |
| ZZ | 1000 | 09/29/09 | 3.54 | 09/30/09 | 3.75 | 210 | 20430 | |
| CIT | 1000 | 09/30/09 | 1.36 | 09/30/09 | 1.43 | 70 | 20500 | |
| CIT | 1000 | 09/30/09 | 1.24 | 10/02/09 | 1.28 | 40 | 20540 | |
| CIT | 1000 | 10/01/09 | 1.12 | 10/02/09 | 1.28 | 160 | 20700 | |
| ONCY | 1000 | 10/02/09 | 2.94 | 10/02/09 | 3.4 | 460 | 21160 | |
| VG | 1000 | 10/05/09 | 1.44 | 10/16/09 | 1.6 | 160 | 21320 | |
| UCBH | 1000 | 10/07/09 | 1.4 | 10/08/09 | 1.36 | 40 | 21280 | |
| PRXI | 1000 | 10/07/09 | 1.45 | 10/14/09 | 1.59 | 140 | 21420 | |
| UCBH | 1000 | 10/07/09 | 1.24 | 10/08/09 | 1.36 | 120 | 21540 | |
| ACPW | 1000 | 10/08/09 | 0.98 | 10/14/09 | 1.32 | 340 | 21880 | |
| NCS | 1000 | 10/09/09 | 2.99 | 10/14/09 | 3.35 | 360 | 22240 | |
| NCS | 1000 | 10/09/09 | 3.01 | 10/14/09 | 3.35 | 340 | 22580 | |
| ICLK.OB | 1000 | 10/13/09 | 3.01 | 11/05/09 | 5.75 | 2750 | 25330 | |
| ACHN | 1000 | 10/15/09 | 1.96 | 12/16/09 | 3.87 | 1910 | 27240 | |
| AMFI | 1000 | 11/05/09 | 0.7 | 12/21/09 | 1.21 | 510 | 27750 | |
| APP | 1000 | 11/17/09 | 2.7 | 11/17/00 | 3.31 | 610 | 28360 | |
| IUNAK.K | 5 | 11/23/09 | 1.2 | 12/15/09 | 1.6 | 200 | CALL | |
| AEZ | 1000 | 12/02/09 | 3.4 | 12/18/09 | 3.85 | 450 | 29010 | |
| WYMX.X | 5 | 12/15/09 | 1.35 | 12/17/09 | 1.45 | 50 | PUT | |
| AMFI | 1000 | 12/18/09 | 1.03 | 12/21/09 | 1.21 | 180 | 29240 |
