<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jellybean Trader</title>
	<atom:link href="http://jellybeantrader.com/feed/?wpmfeedkey=1%3B877eecb2060486560c857976c68023df" rel="self" type="application/rss+xml" />
	<link>http://jellybeantrader.com</link>
	<description>Penny Stock Investment Portal</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market goes down, JB STOCK FUND goes up &#8230;</title>
		<link>http://jellybeantrader.com/2010/02/08/market-goes-down-jb-stock-fund-goes-up/</link>
		<comments>http://jellybeantrader.com/2010/02/08/market-goes-down-jb-stock-fund-goes-up/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:07:44 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1612</guid>
		<description><![CDATA[As of February 8, 2010, 4:00 pm EST …  JB STOCK FUND portfolio has an unrealized gain of $674.00 and no realized gains or losses. … For the 12-month period ending December 31, 2009, realized gains were $29,240.60 and unrealized gains of $7,054.25, totaling $36,294.8 on invested capital of $17,370, representing 208.95% return.
 
* All [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/02/08/market-goes-down-jb-stock-fund-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU READY?</title>
		<link>http://jellybeantrader.com/2010/02/05/are-you-ready/</link>
		<comments>http://jellybeantrader.com/2010/02/05/are-you-ready/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:29:29 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1599</guid>
		<description><![CDATA[JB STOCK FUND – 2010*
As of February 5, 2010, 4:00 pm EST …  JB STOCK FUND portfolio has an unrealized losses of $194.70 and no realized gains or losses. … For the 12-month period ending December 31, 2009, realized gains were $29,240.60 and unrealized gains of $7,054.25, totaling $36,294.8 on invested capital of $17,370, representing [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/02/05/are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB STOCK FUND – 2010 &#8230;  Performance to date.</title>
		<link>http://jellybeantrader.com/2010/02/02/jb-stock-fund-%e2%80%93-2010-performance-to-date/</link>
		<comments>http://jellybeantrader.com/2010/02/02/jb-stock-fund-%e2%80%93-2010-performance-to-date/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:53:27 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1570</guid>
		<description><![CDATA[JB STOCK FUND – 2010  

As of February 2, 2010, 4:00 pm EST …  JB STOCK FUND portfolio has a market value of $75,515.14, including unrealized gains of $4,315.80, and no realized gains or losses. ** Reverse stock split on Energy XXI Ltd  (EXXID) reduced ownership to 400 shares from 2000 shares.  … For the [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/02/02/jb-stock-fund-%e2%80%93-2010-performance-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Game Plan</title>
		<link>http://jellybeantrader.com/2010/02/01/todays-game-plan/</link>
		<comments>http://jellybeantrader.com/2010/02/01/todays-game-plan/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:07:20 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1562</guid>
		<description><![CDATA[ The S&#38;P index generated a negative signal for the third week in a row. It also formed a bearish outside month/lower close which marked the worst monthly performance since the March 2009 low. Sector weakness was noted in Energy/Commodity related amid Dollar gains (Coal KOL -4.5%, Gold Miners GDX -3.4%, CRB Index -2%, Steel [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/02/01/todays-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYMBOL CHANGE and Reverse Stock Split  &#8211; EXXID &#8211; last $18.13</title>
		<link>http://jellybeantrader.com/2010/01/31/symbol-change-and-reverse-stock-split-exxid-last-18-13/</link>
		<comments>http://jellybeantrader.com/2010/01/31/symbol-change-and-reverse-stock-split-exxid-last-18-13/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:14:08 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1554</guid>
		<description><![CDATA[Note: Retain position and change Exit Point to $45.00. Based on underlying value of original purchases, the reconstituted Entrance Cost was $11.65.

HOUSTON, Jan. 28, 2010 (GLOBE NEWSWIRE) &#8212; Energy XXI (Bermuda) Limited (Nasdaq:EXXI &#8211; News) (LSE:EXXI &#8211; News) today announced it will effect a share consolidation, on the basis of one share of common stock [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/01/31/symbol-change-and-reverse-stock-split-exxid-last-18-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$40 per year, a mere $3.33 per month, and you get &#8230;</title>
		<link>http://jellybeantrader.com/2010/01/25/40-per-year-a-mere-3-33-per-month-and-you-get/</link>
		<comments>http://jellybeantrader.com/2010/01/25/40-per-year-a-mere-3-33-per-month-and-you-get/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:35:56 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1551</guid>
		<description><![CDATA[ TODAY&#8217;S GAME PLAN
 JB STOCK FUND
 [Month] 2010 &#8211; In Progress
 TRADING  DESK
 7 DAY SUMMARIES
 Morning Outlook
 Closing Thoughts
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/01/25/40-per-year-a-mere-3-33-per-month-and-you-get/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to be counted! Are you smart enough?</title>
		<link>http://jellybeantrader.com/2010/01/25/time-to-be-counted-are-you-smart-enough/</link>
		<comments>http://jellybeantrader.com/2010/01/25/time-to-be-counted-are-you-smart-enough/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:21:41 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1531</guid>
		<description><![CDATA[ Relying on free information to make your investment decisions is like lighting a match in a hurricane.  So why waste your time with worthless noise and empty promises? Without a doubt, Jellybean Trader is the best there is and for $40 a year – the bargain of the century. Since October 15, 2006 the [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/01/25/time-to-be-counted-are-you-smart-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 24, 2009, 12:25 pm EST … Special Notice …</title>
		<link>http://jellybeantrader.com/2009/12/24/december-24-2009-1225-pm-est-%e2%80%a6-special-notice-%e2%80%a6/</link>
		<comments>http://jellybeantrader.com/2009/12/24/december-24-2009-1225-pm-est-%e2%80%a6-special-notice-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:28:40 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1469</guid>
		<description><![CDATA[
December 24, 2009, 12:25 pm  EST … Special Notice …
BTD and Jellybean Trader will suspend public operations until February 1, 2010, effective December 23, 2009, 4:00 pm EST.  The purpose is to upgrade our proprietary SPM+Game Theory matrix . Even though our cumulative transactions performance for the 11 months ending November 31, 2009 was 83.73%, [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2009/12/24/december-24-2009-1225-pm-est-%e2%80%a6-special-notice-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SELL AMFI @1.21.  Take profit on Best Idea posting.</title>
		<link>http://jellybeantrader.com/2009/12/21/sell-amfi-1-21-take-profit-on-best-idea-posting/</link>
		<comments>http://jellybeantrader.com/2009/12/21/sell-amfi-1-21-take-profit-on-best-idea-posting/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:46:48 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1449</guid>
		<description><![CDATA[SELL AMFI @1.21.  Take profit on Best Idea posting as confirmed on the Financial Message Board &#8211; &#8211; intent to revisit &#8212;2009-Dec-21 07:37:49:  Suggested at $0.84 (average cost). 
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2009/12/21/sell-amfi-1-21-take-profit-on-best-idea-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY &#8212; ADD TO OPEN POSITION: 2009-Dec-18 13:48:50: BUY AMFI @ 1.03.</title>
		<link>http://jellybeantrader.com/2009/12/18/buy-add-to-open-position-2009-dec-18-134850-buy-amfi-1-03/</link>
		<comments>http://jellybeantrader.com/2009/12/18/buy-add-to-open-position-2009-dec-18-134850-buy-amfi-1-03/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:53:07 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1442</guid>
		<description><![CDATA[BUY &#8212; ADD TO OPEN POSITION: 2009-Dec-18 13:48:50: BUY AMFI @ 1.03. Best Idea &#8211; - SPM+Game Theory 78 LONG (recently added to database) &#8212; Projected target price $2.25 &#8211; 
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2009/12/18/buy-add-to-open-position-2009-dec-18-134850-buy-amfi-1-03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
