<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jellybean Trader</title>
	<atom:link href="http://jellybeantrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jellybeantrader.com</link>
	<description>Penny Stock Investment Portal</description>
	<lastBuildDate>Sat, 05 Jun 2010 00:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Was in luck, or smoke and mirrors?</title>
		<link>http://jellybeantrader.com/2010/06/04/was-in-luck-or-smoke-and-mirrors/</link>
		<comments>http://jellybeantrader.com/2010/06/04/was-in-luck-or-smoke-and-mirrors/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:44:27 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2557</guid>
		<description><![CDATA[During the second week of May 2010, Jellybean Trader elected to  closeout all positions, believing that future gains would be limited due to anomalies discovered by our proprietary SPM+Game Theory PRO matrix. Accordingly, we  liquidated  the entire JB STOCK FUND and  generated a net  return for the year to date of 562%.
The performance would have [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/06/04/was-in-luck-or-smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Temporarily suspending  content  for systems upgrade.</title>
		<link>http://jellybeantrader.com/2010/06/01/temporarily-suspending-content-for-systems-upgrade-2/</link>
		<comments>http://jellybeantrader.com/2010/06/01/temporarily-suspending-content-for-systems-upgrade-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:50:34 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2555</guid>
		<description><![CDATA[Temporarily suspending  content  for systems upgrade. Thank you  for your support and participation.
Review all commentaries and  trades &#8212; Beat Ideas and Day Trader &#8212; from http://beatthedart.com/
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/06/01/temporarily-suspending-content-for-systems-upgrade-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://jellybeantrader.com/2010/05/28/dartline%e2%84%a2-first-look-morning-directional-planner-15/</link>
		<comments>http://jellybeantrader.com/2010/05/28/dartline%e2%84%a2-first-look-morning-directional-planner-15/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:15:11 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/2010/05/28/dartline%e2%84%a2-first-look-morning-directional-planner-15/</guid>
		<description><![CDATA[  May 28, 2010, 7:00 am    EDT  &#8212;The Standard &#38; Poor&#8217;s 500 index futures up 2.40 to 1103.20, as benchmark crude for July delivery was up 79 cents at $75.34. Concurrently, Britain&#8217;s FTSE 100 was up 0.41 percent at 5,216.32, Germany&#8217;s DAX up 0.63 percent to 6,137.47 and France&#8217;s CAC-40 [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/28/dartline%e2%84%a2-first-look-morning-directional-planner-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230;  Closing Thoughts.</title>
		<link>http://jellybeantrader.com/2010/05/27/dartline%e2%84%a2-closing-thoughts-9/</link>
		<comments>http://jellybeantrader.com/2010/05/27/dartline%e2%84%a2-closing-thoughts-9/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:48:34 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2539</guid>
		<description><![CDATA[  May 27, 2010, 4:00 pm    EDT  &#8212; Closing Thoughts &#8212; The Standard &#38; Poor&#8217;s 500 index as China reassured investors it doesn&#8217;t plan to sell the European debt it holds. Dartline believes otherwise, but &#8220;played&#8221; the news like it was real. &#8230; Our take: &#8220;12:15 pm &#8230; China&#8217;s show [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/27/dartline%e2%84%a2-closing-thoughts-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://jellybeantrader.com/2010/05/27/dartline%e2%84%a2-first-look-morning-directional-planner-14/</link>
		<comments>http://jellybeantrader.com/2010/05/27/dartline%e2%84%a2-first-look-morning-directional-planner-14/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:37:59 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2537</guid>
		<description><![CDATA[  May 27, 2010, 7:00 am    EDT  &#8212; The Standard &#38; Poor&#8217;s 500 index futures up 26.80 to 1088.25, as China&#8217;s State Administration of Foreign Exchange, which manages China&#8217;s $2.5 trillion foreign reserves denied report that China was considering cutting its exposure to European assets and expressed confidence Europe will [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/27/dartline%e2%84%a2-first-look-morning-directional-planner-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230; Closing Thoughts.</title>
		<link>http://jellybeantrader.com/2010/05/26/dartline%e2%84%a2-closing-thoughts-8/</link>
		<comments>http://jellybeantrader.com/2010/05/26/dartline%e2%84%a2-closing-thoughts-8/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:39:30 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2533</guid>
		<description><![CDATA[ May 26, 2010, 4:00 pm    EDT  &#8212; Closing Thoughts &#8212; The Standard &#38; Poor&#8217;s 500 index closed down 6.15 to 1067.88, as China consider selling their major stake in euro. Dartline considered such a consequence and applied the SPM algorithm to the issue and determine, a 15% liquidation of the [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/26/dartline%e2%84%a2-closing-thoughts-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230;  Closing Thoughts.</title>
		<link>http://jellybeantrader.com/2010/05/25/dartline%e2%84%a2-closing-thoughts-7/</link>
		<comments>http://jellybeantrader.com/2010/05/25/dartline%e2%84%a2-closing-thoughts-7/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:29:57 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2528</guid>
		<description><![CDATA[  May 25, 2010, 4:00 pm    EDT  &#8212; Closing Thoughts &#8212; The Standard &#38; Poor&#8217;s 500 index closed up 0.42 to 1074.06, as last minute short covering caused panic buying. Groundhog day allover again as greed replaced fear, at least for  the last 30-minutes. &#8230; Besides the financial crisis in [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/25/dartline%e2%84%a2-closing-thoughts-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://jellybeantrader.com/2010/05/25/dartline%e2%84%a2-first-look-morning-directional-planner-13/</link>
		<comments>http://jellybeantrader.com/2010/05/25/dartline%e2%84%a2-first-look-morning-directional-planner-13/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:26:58 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2523</guid>
		<description><![CDATA[ May 25, 2010, 7:00 am    EDT  &#8212; The Standard &#38; Poor&#8217;s 500 index futures down 24.90 to 1044.20, as FEAR rules &#8212; FEAR that North Korea wants war, and FEAR that Euro Zone is disintegrating. World stock markets and the euro dropped Tuesday on fears Europe&#8217;s debt crisis will cause [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/25/dartline%e2%84%a2-first-look-morning-directional-planner-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230;  Closing Thoughts.</title>
		<link>http://jellybeantrader.com/2010/05/24/dartline%e2%84%a2-closing-thoughts-6/</link>
		<comments>http://jellybeantrader.com/2010/05/24/dartline%e2%84%a2-closing-thoughts-6/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:15:39 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2519</guid>
		<description><![CDATA[  May 24, 2010, 4:00 pm    EDT  &#8212; Closing Thoughts &#8212; The Standard &#38; Poor&#8217;s 500 index closed down 14.24 to 1073.47, as U.S. financial markets are trading on FEAR and more questions than honest answers. &#8230; Meanwhile, the euro dropped after a bailout over the weekend of a regional [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/24/dartline%e2%84%a2-closing-thoughts-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://jellybeantrader.com/2010/05/24/dartline%e2%84%a2-first-look-morning-directional-planner-12/</link>
		<comments>http://jellybeantrader.com/2010/05/24/dartline%e2%84%a2-first-look-morning-directional-planner-12/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:05:14 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=2517</guid>
		<description><![CDATA[  May 24, 2010, 7:00 am    EDT  &#8212; The Standard &#38; Poor&#8217;s 500 index futures down 13.50 to 1071.10, as welfare state  is the new flavor of the month &#8212; initially cherished by many Europeans as an alternative to what they see as dog-eat-dog American capitalism &#8212; is coming under [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/05/24/dartline%e2%84%a2-first-look-morning-directional-planner-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
