<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jellybean Trader</title>
	<atom:link href="http://jellybeantrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jellybeantrader.com</link>
	<description>Penny Stock Investment Portal</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That&#8217;s more like it! 194 smart investors signed up today.</title>
		<link>http://jellybeantrader.com/2010/03/09/thats-more-like-it-194-smart-investors-signed-up-today/</link>
		<comments>http://jellybeantrader.com/2010/03/09/thats-more-like-it-194-smart-investors-signed-up-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:43:37 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1796</guid>
		<description><![CDATA[As of March 9, 2010, 4:00 pm EST …  The JELLYBEAN TRADER FUND (JB STOCK FUND) portfolio for the year to date has an realized gains  of $3,420.00  and unrealized gains $12,624.50, representing total portfolio increase of $16,044.50. Two new positions were added: MGH @$0.99 and XSEL @$0.66.  Full profiles can be reviewed from [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/09/thats-more-like-it-194-smart-investors-signed-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready to make money?</title>
		<link>http://jellybeantrader.com/2010/03/08/are-you-ready-to-make-money/</link>
		<comments>http://jellybeantrader.com/2010/03/08/are-you-ready-to-make-money/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:43:27 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1782</guid>
		<description><![CDATA[Or still don&#8217;t believe that Jellybean Trader is worth $40.00 a year.
As of March 8, 2010, 4:00 pm EST …  The JELLYBEAN TRADER FUND (JB STOCK FUND) portfolio for the year to date has a realized gains  of $3,420.00  and unrealized gains $12,192.50, representing total portfolio increase of $15,612.50.
__________________
All jellybeans suggestions  are transparent and verifiable. [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/08/are-you-ready-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS  &#8211; last $9.55 Announces Reverse Split &#8230;</title>
		<link>http://jellybeantrader.com/2010/03/08/ncs-last-9-55-announces-reverse-split/</link>
		<comments>http://jellybeantrader.com/2010/03/08/ncs-last-9-55-announces-reverse-split/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:51:11 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1778</guid>
		<description><![CDATA[&#8230; Originally suggested at $2.09. RETAIN LONG POSITION. Change Exit Point Target to $17.50 with a nine-month time frame. 
NCI Building Systems, Inc. (NYSE:NCS &#8211; News) (the &#8220;Company&#8220;) announced today that a 1-for-5 reverse stock split, approved by its stockholders and board of directors on February 19, 2010, became effective at 6:01 p.m., Eastern Standard [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/08/ncs-last-9-55-announces-reverse-split/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The JELLYBEAN TRADER FUND (JB STOCK FUND)</title>
		<link>http://jellybeantrader.com/2010/03/05/the-jellybean-trader-fund-jb-stock-fund/</link>
		<comments>http://jellybeantrader.com/2010/03/05/the-jellybean-trader-fund-jb-stock-fund/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:35:09 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1769</guid>
		<description><![CDATA[As of March 5, 2010, 4:00 pm EST …  The JELLYBEAN TRADER FUND (JB STOCK FUND) portfolio for the year to date has a realized gains  of $3,420.00  and unrealized gains $8,608.80, representing total portfolio increase of $12,028.80.
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/05/the-jellybean-trader-fund-jb-stock-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB STOCK FUND – 2010*</title>
		<link>http://jellybeantrader.com/2010/03/04/jb-stock-fund-%e2%80%93-2010-2/</link>
		<comments>http://jellybeantrader.com/2010/03/04/jb-stock-fund-%e2%80%93-2010-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:56:15 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/2010/03/04/jb-stock-fund-%e2%80%93-2010-2/</guid>
		<description><![CDATA[JB STOCK FUND – 2010*
As of March 8, 2010, 4:00 pm EST …  The JELLYBEAN TRADER FUND (JB STOCK FUND) portfolio for the year to date has an realized gains  of $3,420.00  and unrealized gains $12,192.50, representing total portfolio increase of $15,612.50.
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/04/jb-stock-fund-%e2%80%93-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANTED: SMART THINKERS</title>
		<link>http://jellybeantrader.com/2010/03/03/wanted-smart-thinkers/</link>
		<comments>http://jellybeantrader.com/2010/03/03/wanted-smart-thinkers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:41:46 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1755</guid>
		<description><![CDATA[As of March  2, 2010, 4:00 pm EST …  JB STOCK FUND portfolio for the year to date has an unrealized gains  of  $9,564.70    and no realized gains or losses. 
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/03/wanted-smart-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; EXXI &#8211; last $20.72</title>
		<link>http://jellybeantrader.com/2010/03/03/update-exxi-last-20-72/</link>
		<comments>http://jellybeantrader.com/2010/03/03/update-exxi-last-20-72/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:06:29 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1750</guid>
		<description><![CDATA[Retain position &#8212; Originally suggested at $11.65 prior to reverse split.
Wunderlich initiates EXXI with a Buy and price target of $25 based on their forecasted calendar 2010 cash flow per share of $5.65 ($5.70/share fiscal 2010) multiplied by their 3.8 times peer group multiple. Firm says Energy XXI has been able to acquire, explore, and develop [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/03/update-exxi-last-20-72/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jellybean Trader Rocks!</title>
		<link>http://jellybeantrader.com/2010/03/01/jellybean-trader-rocks/</link>
		<comments>http://jellybeantrader.com/2010/03/01/jellybean-trader-rocks/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:25:30 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1738</guid>
		<description><![CDATA[As of March  1, 2010, 4:00 pm EST …  JB STOCK FUND portfolio for the year to date has an unrealized gains  of $6,943.30    and no realized gains or losses.
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/01/jellybean-trader-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL NOTICE &#8211; EXXI &#8211; Retain Position</title>
		<link>http://jellybeantrader.com/2010/03/01/special-notice-exxi-retain-position/</link>
		<comments>http://jellybeantrader.com/2010/03/01/special-notice-exxi-retain-position/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:08:42 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1726</guid>
		<description><![CDATA[ &#8230; Change EXXID to EXXI  &#8211; last $19.15.  Suggested Octobeer 23, 2009 at $11.65 (reverse split value) -  Energy XXI Ltd.  (EXXI)  is an independent oil and natural gas exploration and production company whose growth strategy emphasizes acquisitions, enhanced by its value-added organic drilling program. The company&#8217;s properties are located in the [...]]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/03/01/special-notice-exxi-retain-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market goes  down, JB portfolio goes up &#8230;</title>
		<link>http://jellybeantrader.com/2010/02/25/market-goes-down-jb-portfolio-goes-up/</link>
		<comments>http://jellybeantrader.com/2010/02/25/market-goes-down-jb-portfolio-goes-up/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:35:28 +0000</pubDate>
		<dc:creator>StockSmirf</dc:creator>
				<category><![CDATA[Member3]]></category>

		<guid isPermaLink="false">http://jellybeantrader.com/?p=1711</guid>
		<description><![CDATA[As of February 25, 2010, 4:00 pm EST …  JB STOCK FUND portfolio for the year to date has an unrealized gains  of   $5,111.00    and no realized gains or losses. ?
 &#8212; New position added today &#8212;and closed  up for the day 0.0136 percent.
]]></description>
		<wfw:commentRss>http://jellybeantrader.com/2010/02/25/market-goes-down-jb-portfolio-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
